PENN SLAMMER IV SPINNING REEL FEATURES:
The Slammer IV is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer® drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. Adding our all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel. Key differences for the 2500 are listed in the feature bullets.
- Full Metal Body and sideplate
- CNC Gear Technology with brass main gear
- IPX6 Sealed body and spool design
- Sealed Slammer® drag system with Dura-Drag™ (Sizes 3500-10500)
- HT-100™ carbon fiber drag washers (Size 2500 only)
- 8+1 stainless steel bearing system
- Hydrophobic Line Roller Bearing
- Spare EVA handle knob (Sizes 3500-10500)
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
PENN SLAMMER IV SPINNING REEL SPECIFICATIONS:
| MODEL | WEIGHT (oz) | GEAR RATIO | MONO CAPACITY (IB/YRD) | BRAID CAPACITY (IB/YRD) | INCHES PER CRANK | BALL BEARINGS | MAX DRAG |
| SLAIV2500 | 11oz | 6.2:1 | 6/255 8/175 10/140 | 10/240 15/220 20/160 | 33in | 9 | 20LB |
| SLAIV2500HS | 11oz | 7.0:1 | 6/255 8/175 10/140 | 10/240 15/220 20/160 | 39in | 9 | 20LB |
| SLAIV3500 | 13.9oz | 6.2:1 | 6/360 8/285 10/220 | 10/310 15/270 20/220 | 37in | 9 | 30LB |
| SLAIV4500 | 15oz | 6.2:1 | 8/425 10/320 12/235 | 15/390 20/320 30/250 | 40in | 9 | 30LB |
| SLAIV4500HS | 15oz | 7.0:1 | 8/425 10/320 12/235 | 15/390 20/320 30/250 | 48in | 9 | 30LB |
| SLAIV5500 | 22.2oz | 5.6:1 | 10/430 12/330 15/230 | 20/500 30/380 40/335 | 39in | 9 | 40LB |
| SLAIV5500BLS | 22.1oz | 5.6:1 | 10/430 12/330 15/230 | 20/500 30/380 40/335 | 39in | 9 | 40LB |
| SLAIV6500 | 24.2oz | 5.6:1 | 12/390 15/345 20/205 | 30/485 40/410 50/335 | 42in | 9 | 40LB |
| SLAIV6500HS | 24.2oz | 6.2:1 | 12/390 15/345 20/205 | 30/485 40/410 50/335 | 49in | 9 | 40LB |
| SLAIV7500 | 28.7oz | 4.7:1 | 15/490 20/330 30/220 | 40/530 50/440 65/400 | 39in | 9 | 50LB |
| SLAIV8500 | 30.7oz | 4.7:1 | 20/455 30/310 40/260 | 40/730 50/600 65/555 | 42in | 9 | 50lb |
| SLAIV8500HS | 30.7oz | 5.3:1 | 20/455 30/310 40/260 | 40/730 50/600 65/555 | 50in | 9 | 50LB |
| SLAIV10500 | 42.9oz | 4.2:1 | 30/435 40/360 50/255 | 50/845 65/780 80/540 | 43in | 9 | 60LB |




























Reviews
There are no reviews yet.